NavalGaming is NEUTRAL on the Caribbean Main server.
05Jun 04:00 GMT
Wind: E-->W
syncWool
[add to watchlist]ItemType: Resource
ItemWeight: 5
Contracts:
| Supply sort price(amount) | Demand sort |
Wantlands Ferry, Atlantic Coast | 159(114)
| |
Cayo Largo, Gulf | 168(22)
| |
Governor's Harbour, Bahamas | 173(37)
| |
Pasaje, Puerto Rico | 177(7)
| |
Sinamaica, South America | 180(351)
| |
La Desirade, Central Antilles | 180(100)
| |
Saint-Marc, Hispaniola | 183(8)
| |
Perija, South America | 183(27)
| |
Lagunillas, South America | 183(415)
| |
Terre-de-Bas, Central Antilles | 183(138)
| |
Cartagena de Indias, South America | 184(160)
| |
La Tortuga, South America | 189(36)
| |
Mandinga, Central America | 189(123)
| |
Arthur's Town, Bahamas | 190(29)
| |
Mitara, South America | 191(140)
| |
Morgan's Bluff, Bahamas | 194(165)
| |
Fort-Royal, Central Antilles | 198(204)
| |
Sancti Spiritus, West Cuba | 199(143)
| |
Green Cay, Bahamas | 203(495)
| |
Cayo Romano, West Cuba | 204(23)
| |
Barahona, Hispaniola | 206(110)
| |
Gibraltar, South America | 207(73)
| |
Sale-Trou, Hispaniola | 208(120)
| |
Cojoro, South America | 208(607)
| |
Playon, Central America | 215(290)
| |
Bahia Escocesa, Hispaniola | 215(136)
| |
Kemp's Bay, Bahamas | 216(18)
| |
Alabaster Rocks, Bahamas | 222(29)
| |
Cap-Francais, Hispaniola | 225(24)
| |
Encontrados, South America | 225(140)
| |
Consumed at:
port |
Bensalem, Central America |
Cano Araguao, South America |
Codrington, Upper Antilles |
El Cuyo, Yucatan |
Guama Sevilla, East Cuba |
Guayama, Puerto Rico |
Hitten Hatcha, Gulf |
Kingstown, Lower Antilles |
La Trinite, Central Antilles |
Little Inagua, Bahamas |
Port-de-Paix, Hispaniola |
Saint George's Town, Atlantic |
San Lazaro, West Cuba |
Savanna la Mar, Jamaica |
Savannah, Atlantic Coast |
Produced at:
Production requirements: