NavalGaming is NEUTRAL on the Caribbean Main server.
05Jun 04:07 GMT
Wind: NE-->SW
syncDanish Pickled Herring
[add to watchlist]ItemType: Resource
ItemWeight: 5
Contracts:
| Supply sort price(amount) | Demand sort |
Blondel Cay, Bahamas | 129(150)
| |
Port-au-Prince, Hispaniola | 131(212)
| |
Cap-Francais, Hispaniola | 131(220)
| |
Encontrados, South America | 134(262)
| |
Frozen Cay, Bahamas | 135(109)
| |
Gibraltar, South America | 136(688)
| |
Fort Baai, Upper Antilles | 136(162)
| |
Coquibacoa, South America | 138(938)
| |
Mortimer Town, Bahamas | 138(12)
| |
Harbour Island, Bahamas | 139(51)
| |
Saint-Nicolas, Hispaniola | 140(13)
| |
Casigua, South America | 140(175)
| |
Puerto del Padre, East Cuba | 142(38)
| |
Nippes, Hispaniola | 144(250)
| |
Brangman's Bluff, Central America | 145(175)
| |
Maracaibo, South America | 148(752)
| |
Camp du Roy, Central Antilles | 149(49)
| |
Playon, Central America | 149(200)
| |
La Isabela, Hispaniola | 150(1)
| |
El Soco, Hispaniola | 154(15)
| |
Nassau, Bahamas | 156(437)
| |
La Tortue, Hispaniola | 157(161)
| |
Rum Cove, Atlantic | 158(29)
| |
Great River, Central America | 165(69)
| |
Rosaly, Central Antilles | 165(224)
| |
Perija, South America | 166(60)
| |
Sandy Bay, Central America | 166(225)
| |
Sinamaica, South America | 167(187)
| |
Saint-Marc, Hispaniola | 171(938)
| |
Lagunillas, South America | 174(524)
| |
Cojoro, South America | 175(298)
| |
Morgan's Bluff, Bahamas | 177(18)
| |
Consumed at:
port |
Bernal, Gulf |
Jobe, Atlantic Coast |
La Desirade, Central Antilles |
La Mona, Puerto Rico |
Pampatar, South America |
Port Morant, Jamaica |
Puerto de Nipe, East Cuba |
Puerto Plata, Hispaniola |
Saint John's, Upper Antilles |
Santa Fe, West Cuba |
Shroud Cay, Bahamas |
Triunfo de la Cruz, Central America |
Tumbado, Yucatan |
Produced at:
Production requirements: