NavalGaming is NEUTRAL on the Caribbean Main server.
05Jun 02:54 GMT
Wind: SW-->NE
syncCoconuts
[add to watchlist]ItemType: Resource
ItemWeight: 5
Contracts:
| Supply sort price(amount) | Demand sort |
Arthur's Town, Bahamas | 124(17)
| |
Little Inagua, Bahamas | 124(70)
| |
Macao, Hispaniola | 125(163)
| |
La Tortue, Hispaniola | 128(601)
| |
La Desconocida, Bahamas | 129(237)
| |
Aguadilla, Puerto Rico | 130(64)
| |
Playon, Central America | 131(204)
| |
Governor's Harbour, Bahamas | 135(8)
| |
Lagunillas, South America | 135(498)
| |
La Mona, Puerto Rico | 135(56)
| |
Encontrados, South America | 136(165)
| |
Maracaibo, South America | 137(821)
| |
Puerto Plata, Hispaniola | 139(882)
| |
La Isabela, Hispaniola | 140(18)
| |
Canalete, South America | 145(395)
| |
Rio Seco, Atlantic Coast | 146(313)
| |
Mangrove Cay, Bahamas | 148(162)
| |
Harbour Island, Bahamas | 148(20)
| |
Fort-Dauphin, Hispaniola | 150(172)
| |
Perija, South America | 150(150)
| |
Portobelo, Central America | 152(165)
| |
Alabaster Rocks, Bahamas | 155(17)
| |
Key West, Gulf | 155(150)
| |
Christiansted, Upper Antilles | 156(26)
| |
Coquibacoa, South America | 157(312)
| |
Green Cay, Bahamas | 160(254)
| |
Samana, Hispaniola | 161(185)
| |
Montecristi, Hispaniola | 161(488)
| |
Tolu, South America | 162(225)
| |
Cojoro, South America | 163(640)
| |
Bahia Escocesa, Hispaniola | 164(29)
| |
Crown Haven, Bahamas | 168(67)
| |
Sinamaica, South America | 169(599)
| |
Mandinga, Central America | 170(165)
| |
San Juan, Puerto Rico | 172(137)
| |
Gibraltar, South America | 175(626)
| |
Black River, Central America | 176(205)
| |
Fajardo, Puerto Rico | 177(14)
| |
Yaguaraparo, South America | 178(17)
| |
Saint-Marc, Hispaniola | 178(413)
| |
New Edinburgh, Central America | 180(187)
| |
Port-de-Paix, Hispaniola | 180(37)
| |
Consumed at:
port |
Ambergrease Cay, Central America |
Cayo del Anclote, Gulf |
Cayo Romano, West Cuba |
Coral Bay, Upper Antilles |
Georgetown, Atlantic Coast |
Guama Sevilla, East Cuba |
Guayama, Puerto Rico |
Kidd's Harbour, Atlantic |
La Blanquilla, South America |
Nippes, Hispaniola |
Port Antonio, Jamaica |
Saint Joseph, Lower Antilles |
Sandy Point, Bahamas |
Terre-de-Bas, Central Antilles |
Xpu Ha, Yucatan |
Produced at:
Production requirements: