NavalGaming is NEUTRAL on the Caribbean Main server.
16Mar 13:37 GMT
Wind: NE-->SW
syncSuffolk Cheese
[add to watchlist]ItemType: Resource
ItemWeight: 5
Contracts:
| Supply sort price(amount) | Demand sort |
Saint Ann, Jamaica | 788(74)
| |
Cartagena de Indias, South America | 806(730)
| |
Sandy Hill, Upper Antilles | 811(24)
| |
Great Corn, Central America | 846(40)
| |
Pedro Cay, Jamaica | 852(56)
| |
Saint George, Lower Antilles | 852(88)
| |
Santa Maria, West Cuba | 865(116)
| |
Asuncion, Yucatan | 866(7)
| |
Christiansted, Upper Antilles | 899(116)
| |
Portillo, East Cuba | 901(116)
| |
La Bermeja, Yucatan | 920(130)
| |
Belize, Central America | 950(108)
| |
Guama Sevilla, East Cuba | 991(88)
| |
Batabano, West Cuba | 1,005(88)
| |
Ruatan, Central America | 1,006(81)
| |
Salamanca, Yucatan | 1,044(70)
| |
Carriacou, Lower Antilles | 1,067(88)
| |
Utila, Central America | 1,080(81)
| |
Fort-Royal, Central Antilles | 1,109(67)
| |
Basse-Terre, Central Antilles | 1,110(28)
| |
Added at:
Cartagena de Indias, South America ES CFS
Great Corn, Central America
Consumed at:
Produced at:
Production requirements: