NavalGaming is NEUTRAL on the Caribbean Main server.
09Dec 15:51 GMT
Wind: SW-->NE
syncRum
[add to watchlist]ItemType: Resource
ItemWeight: 0.1
Contracts:
| Supply sort price(amount) | Demand sort |
Fort-Royal, Central Antilles | 5(805)
| |
Mortimer Town, Bahamas | 8(5069)
| |
Kingston / Port Royal, Jamaica | 13(393)
| |
Saint Ann, Jamaica | 14(1000)
| |
Mariel, West Cuba | 15(5192)
| |
Puerto de Nipe, East Cuba | 15(9399)
| |
Montego Bay, Jamaica | 15(3991)
| |
Port Antonio, Jamaica | 15(6837)
| 3(844)
|
Port Morant, Jamaica | 15(7155)
| |
Carlisle, Jamaica | 15(1329)
| 4(244)
|
Savanna la Mar, Jamaica | 15(8355)
| |
Bone Cay, Jamaica | 15(3635)
| |
Bugle Cay, Jamaica | 15(8460)
| |
Pedro Cay, Jamaica | 15(8293)
| |
Vieques, Puerto Rico | 20(3911)
| |
Gasparilla, Gulf | 20(6253)
| |
Christiansted, Upper Antilles | 21(15)
| 2(8326)
|
Cayo de Sal, West Cuba | 22(15)
| |
Castries, Lower Antilles | 24(784)
| |
Gracias a Dios, Central America | 25(591)
| |
Nuevitas, East Cuba | 26(8616)
| |
Guibara, East Cuba | 26(7533)
| |
Roseau, Central Antilles | 26(994)
| |
Tumbado, Yucatan | 26(1309)
| |
Nippes, Hispaniola | 28(7845)
| |
Basse-Terre, Central Antilles | 28(3825)
| |
Terre-de-Bas, Central Antilles | 29(1824)
| |
La Anguila, West Cuba | 30(2432)
| |
Jacmel, Hispaniola | 30(4317)
| |
La Navasse, Hispaniola | 30(8288)
| |
Naparima, South America | 30(1674)
| |
Puerto Escondido, East Cuba | | 5(3057)
|
Saint-Nicolas, Hispaniola | | 4(5080)
|
Azua, Hispaniola | | 10(2000)
|
Barahona, Hispaniola | | 5(9999)
|
La Tortue, Hispaniola | 40(1990)
| 10(1519)
|
Les Gonaives, Hispaniola | 44(5000)
| |
Bani, Hispaniola | 50(1223)
| |
Kingstown, Lower Antilles | 50(954)
| |
Aves, Central Antilles | 60(533)
| |
La Mona, Puerto Rico | 70(6781)
| |
Saint-Marc, Hispaniola | 95(8935)
| |
Great Corn, Central America | 105(1443)
| 20(7790)
|
Montecristi, Hispaniola | 109(2297)
| |
Higuey, Hispaniola | 300(2150)
| |
Added at:
Mortimer Town, Bahamas PR
La Habana, West Cuba ES
Kingston / Port Royal, Jamaica GB
Christiansted, Upper Antilles FR LIGMA
Gustavia, Upper Antilles FR CORE
Fort-Royal, Central Antilles FR
Willemstad, South America PR PODW
Charleston, Atlantic Coast PR PANDA
Shroud Cay, Bahamas
Consumed at:
Produced at:
Production requirements:
0 Reals
0 Labor hours
Sugar | Amount: 1 | reals: 5 | labor: 0 |