NavalGaming is NEUTRAL on the Caribbean Main server.
05Jun 02:43 GMT
Wind: NW-->SE
syncSpanish Dried Fruits
[add to watchlist]ItemType: Resource
ItemWeight: 5
Contracts:
| Supply sort price(amount) | Demand sort |
Harbour Island, Bahamas | 126(165)
| |
Gibraltar, South America | 128(527)
| |
George's Town, Bahamas | 129(10)
| |
Lagunillas, South America | 130(379)
| |
Macao, Hispaniola | 130(137)
| |
Nippes, Hispaniola | 132(630)
| |
Saint-Pierre, Central Antilles | 134(22)
| |
Saint-Marc, Hispaniola | 134(755)
| |
Puerto Plata, Hispaniola | 135(167)
| |
El Cuyo, Yucatan | 137(212)
| |
Shroud Cay, Bahamas | 140(185)
| |
Key West, Gulf | 143(15)
| |
Great River, Central America | 144(34)
| |
Cap-Francais, Hispaniola | 145(98)
| |
La Desconocida, Bahamas | 150(78)
| |
Vieques, Puerto Rico | 150(58)
| |
Pasaje, Puerto Rico | 151(20)
| |
Ragged Cay, Bahamas | 157(5)
| |
Nassau, Bahamas | 158(53)
| |
Islet, Bahamas | 159(2)
| |
Maracaibo, South America | 160(897)
| |
Samana, Hispaniola | 161(44)
| |
Rio Seco, Atlantic Coast | 164(93)
| |
Governor's Harbour, Bahamas | 165(200)
| |
San Timoteo, South America | 167(154)
| |
Parrot Cay, Bahamas | 167(137)
| |
Arthur's Town, Bahamas | 168(241)
| |
Piritu, South America | 169(175)
| |
Fort Baai, Upper Antilles | 169(175)
| |
Cayo de Sal, West Cuba | 171(137)
| |
Casigua, South America | 173(90)
| |
La Tortue, Hispaniola | 173(108)
| |
Sinamaica, South America | 174(415)
| |
Coquibacoa, South America | 175(617)
| |
Macanao, South America | 178(250)
| |
Consumed at:
port |
Basseterre Town, Upper Antilles |
Bridgetown, Lower Antilles |
Cariaco, South America |
Cochinos, West Cuba |
La Guanaja, East Cuba |
Matina, Central America |
North Inlet, Atlantic |
Ponce, Puerto Rico |
Port Morant, Jamaica |
Rincon, Hispaniola |
Saint-Francois, Central Antilles |
Saint-Malo, Gulf |
San Sebastian, Atlantic Coast |
Tulum, Yucatan |
Walker's Cay, Bahamas |
Produced at:
Production requirements: