
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 13,500 | 10.00 | 135,000 |
| Planking Teak Log | 387 | 10.00 | 3,870 |
| Fir Log | 12,376 | 4.00 | 49,504 |
| Stone Block | 3,378 | 3.00 | 10,134 |
| Provisions crafted | 3,213 | 37.08 | 119,125 |
| Sail Canvas crafted | 11,652 | 1.80 | 20,974 |
| Iron Fittings crafted | 7,074 | 2.16 | 15,280 |
| Ropes and Blocks crafted | 5,143 | 9.06 | 46,616 |
| Doubloons crafted | 14,620 | 0.10 | 1,462 |
| Crafting fee | 0 | ||
| Total build cost | 401,965reals | ||
