
Please register to save a watchlist.

| Framing: Teak Log | Amount: 1170 | reals: 234000 | labor: 0 |
| Planking: Teak Log | Amount: 1170 | reals: 234000 | labor: 0 |
| Fir Log | Amount: 1072 | reals: 53600 | labor: 0 |
| Stone Block | Amount: 292 | reals: 4088 | labor: 0 |
| Provisions | Amount: 279 | reals: 4185 | labor: 0 |
| Sail Canvas | Amount: 1010 | reals: 0 | labor: 0 |
| Iron Fittings | Amount: 613 | reals: 0 | labor: 0 |
| Ropes and Blocks | Amount: 446 | reals: 0 | labor: 0 |
