
Every hull is built from a framing and a planking wood, and each timber trades one virtue for another — speed for armor, structure for crew. The two bonuses stack, so a build is really a choice of two woods.
Shading is relative within each column: the darkest tile is the strongest wood for that stat. All figures are percentage bonuses. increase decrease no effect
The hull skeleton — sets structure, armor and stability.
| Wood | Structure | Armor HP | Thickness | Speed | Deceleration | Mast HP | Crew Resist | Crew Amount | Repair Armor | Armor Back | Armor Front | Holes Repair | Fire Decrease | Max Roll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| African Oak | 15 | 5 | −8 | 45 | −15 | |||||||||
| Bermuda Cedar | 3 | 7.5 | 8 | 17 | ||||||||||
| Danzic Oak | 15 | 10 | 75 | 25 | ||||||||||
| Fir | 2 | 5 | 5 | 10 | ||||||||||
| Live Oak | 12 | 4 | −6 | 30 | −10 | |||||||||
| Mahogany | 11 | 7.5 | 50 | 17 | ||||||||||
| Malabar Teak | 4.2 | 8 | 3 | 2.5 | ||||||||||
| New England Fir | 4.5 | 10 | 10 | 25 | ||||||||||
| Oak | 8 | 5 | 25 | 10 | ||||||||||
| Rangoon Teak | 6 | 9 | 5 | 5 | ||||||||||
| Teak | 3 | 6 | 1.5 | 1.5 | ||||||||||
| White Oak | 9 | 3 | −4 | 15 | −5 |
The outer skin — tunes speed, crew and repairs.
| Wood | Structure | Armor HP | Thickness | Speed | Deceleration | Mast HP | Crew Resist | Crew Amount | Repair Armor | Armor Back | Armor Front | Holes Repair | Max Roll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda Cedar | 3 | −2 | 7.5 | 3 | |||||||||
| Crew Space | 15 | 12.5 | |||||||||||
| Danzic Oak | 15 | 10 | 5 | 30 | −15 | ||||||||
| Fir | 2 | −1 | 5 | 1.5 | |||||||||
| Mahogany | 11 | 7.5 | 2.5 | 15 | −10 | ||||||||
| Malabar Teak | 9 | 8 | 1 | 50 | 8 | ||||||||
| New England Fir | 4.5 | −4 | 10 | 5 | |||||||||
| Oak | 8 | 5 | 1.5 | 7.5 | −5 | ||||||||
| Rangoon Teak | 11.4 | 9 | 1.5 | 75 | 10 | ||||||||
| Teak | 7.2 | 6 | 0.5 | 25 | 5 |
Source: Public Wood Data spreadsheet.
