
| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 1,170 | @ 10.00 | 11,700 |
| Planking: Teak Log | 387 | @ 10.00 | 3,870 |
| Fir Log | 1,072 | @ 4.00 | 4,288 |
| Stone Block | 292 | @ 3.00 | 876 |
| Provisions (crafted) | 279 | @ 37.08 | 10,344 |
| Sail Canvas (crafted) | 1,010 | @ 1.80 | 1,818 |
| Iron Fittings (crafted) | 613 | @ 2.16 | 1,324 |
| Ropes and Blocks (crafted) | 446 | @ 9.06 | 4,043 |
