
Please register to save a watchlist.

| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 1,113 | @ 10.00 | 11,130 |
| Planking: Teak Log | 413 | @ 10.00 | 4,130 |
| Fir Log | 1,020 | @ 4.00 | 4,080 |
| Stone Block | 278 | @ 3.00 | 834 |
| Provisions (crafted) | 265 | @ 37.08 | 9,825 |
| Sail Canvas (crafted) | 960 | @ 1.80 | 1,728 |
| Iron Fittings (crafted) | 583 | @ 2.16 | 1,259 |
| Ropes and Blocks (crafted) | 424 | @ 9.06 | 3,843 |
