
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 12,401 | 10.00 | 124,010 |
| Planking Teak Log | 361 | 10.00 | 3,610 |
| Fir Log | 11,369 | 4.00 | 45,476 |
| Stone Block | 3,103 | 3.00 | 9,309 |
| Provisions crafted | 2,952 | 37.08 | 109,448 |
| Sail Canvas crafted | 10,704 | 1.80 | 19,267 |
| Iron Fittings crafted | 6,498 | 2.16 | 14,036 |
| Ropes and Blocks crafted | 4,725 | 9.06 | 42,827 |
| Doubloons crafted | 13,430 | 0.10 | 1,343 |
| Crafting fee | 0 | ||
| Total build cost | 369,327reals | ||
