
Please register to save a watchlist.

| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 851 | @ 10.00 | 8,510 |
| Planking: Teak Log | 318 | @ 10.00 | 3,180 |
| Fir Log | 780 | @ 4.00 | 3,120 |
| Stone Block | 213 | @ 3.00 | 639 |
| Provisions (crafted) | 203 | @ 37.08 | 7,526 |
| Sail Canvas (crafted) | 734 | @ 1.80 | 1,321 |
| Iron Fittings (crafted) | 446 | @ 2.16 | 963 |
| Ropes and Blocks (crafted) | 324 | @ 9.06 | 2,937 |
