
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 7,928 | 10.00 | 79,280 |
| Planking Teak Log | 318 | 10.00 | 3,180 |
| Fir Log | 7,928 | 4.00 | 31,712 |
| Stone Block | 1,762 | 3.00 | 5,286 |
| Provisions crafted | 935 | 34.40 | 32,162 |
| Sail Canvas crafted | 17,176 | 1.80 | 30,917 |
| Iron Fittings crafted | 9,689 | 2.16 | 20,928 |
| Ropes and Blocks crafted | 3,964 | 9.06 | 35,930 |
| Doubloons crafted | 7,430 | 0.10 | 743 |
| Crafting fee | 0 | ||
| Total build cost | 240,137reals | ||
