
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 1,262 | 10.00 | 12,620 |
| Planking Teak Log | 55 | 10.00 | 550 |
| Fir Log | 1,157 | 4.00 | 4,628 |
| Stone Block | 316 | 3.00 | 948 |
| Provisions crafted | 300 | 37.08 | 11,123 |
| Sail Canvas crafted | 1,089 | 1.80 | 1,960 |
| Iron Fittings crafted | 661 | 2.16 | 1,428 |
| Ropes and Blocks crafted | 481 | 9.06 | 4,360 |
| Doubloons crafted | 1,370 | 0.10 | 137 |
| Crafting fee | 0 | ||
| Total build cost | 37,754reals | ||
