
Please register to save a watchlist.

| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 6,868 | @ 10.00 | 68,680 |
| Planking: Teak Log | 1,026 | @ 10.00 | 10,260 |
| Duke of Kent Permit (crafted) | 1 | @ 50.00 | 50 |
| Fir Log | 6,295 | @ 4.00 | 25,180 |
| Stone Block | 1,717 | @ 3.00 | 5,151 |
| Provisions (crafted) | 1,635 | @ 37.08 | 60,619 |
| Sail Canvas (crafted) | 5,928 | @ 1.80 | 10,670 |
| Iron Fittings (crafted) | 3,597 | @ 2.16 | 7,770 |
| Ropes and Blocks (crafted) | 2,616 | @ 9.06 | 23,711 |
| Doubloons (crafted) | 16,850 | @ 5.00 | 84,250 |
