
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 38,719 | 10.00 | 387,190 |
| Planking Teak Log | 1,026 | 10.00 | 10,260 |
| Santu00EDsima Trinidad Permit crafted | 1 | 30.00 | 30 |
| Fir Log | 35,495 | 4.00 | 141,980 |
| Stone Block | 9,689 | 3.00 | 29,067 |
| Provisions crafted | 9,215 | 37.08 | 341,655 |
| Sail Canvas crafted | 33,419 | 1.80 | 60,154 |
| Iron Fittings crafted | 20,288 | 2.16 | 43,822 |
| Ropes and Blocks crafted | 14,752 | 9.06 | 133,712 |
| Doubloons crafted | 41,940 | 0.10 | 4,194 |
| Crafting fee | 0 | ||
| Total build cost | 1,152,065reals | ||
