
Please register to save a watchlist.

| Framing: Teak Log | Amount: 4253 | reals: 850600 | labor: 0 |
| Planking: Teak Log | Amount: 4253 | reals: 850600 | labor: 0 |
| Santu00EDsima Trinidad Permit | Amount: 1 | reals: 0 | labor: 0 |
| Fir Log | Amount: 3898 | reals: 194900 | labor: 0 |
| Stone Block | Amount: 1063 | reals: 14882 | labor: 0 |
| Provisions | Amount: 1013 | reals: 15195 | labor: 0 |
| Sail Canvas | Amount: 3670 | reals: 0 | labor: 0 |
| Iron Fittings | Amount: 2228 | reals: 0 | labor: 0 |
| Ropes and Blocks | Amount: 1620 | reals: 0 | labor: 0 |
| Doubloons | Amount: 6100 | reals: 0 | labor: 0 |
