
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 5,275 | 10.00 | 52,750 |
| Planking Teak Log | 193 | 10.00 | 1,930 |
| Fir Log | 5,275 | 4.00 | 21,100 |
| Stone Block | 1,172 | 3.00 | 3,516 |
| Provisions crafted | 622 | 34.40 | 21,395 |
| Sail Canvas crafted | 11,429 | 1.80 | 20,572 |
| Iron Fittings crafted | 6,447 | 2.16 | 13,926 |
| Ropes and Blocks crafted | 2,637 | 9.06 | 23,902 |
| Doubloons crafted | 4,950 | 0.10 | 495 |
| Crafting fee | 0 | ||
| Total build cost | 159,586reals | ||
