
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 15,660 | 10.00 | 156,600 |
| Planking Teak Log | 690 | 10.00 | 6,900 |
| Fir Log | 15,660 | 4.00 | 62,640 |
| Stone Block | 3,480 | 3.00 | 10,440 |
| Provisions crafted | 1,847 | 34.40 | 63,532 |
| Sail Canvas crafted | 33,929 | 1.80 | 61,072 |
| Iron Fittings crafted | 19,140 | 2.16 | 41,342 |
| Ropes and Blocks crafted | 7,830 | 9.06 | 70,971 |
| Doubloons crafted | 14,680 | 0.10 | 1,468 |
| Crafting fee | 0 | ||
| Total build cost | 474,966reals | ||
