
| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 1,474 | @ 10.00 | 14,740 |
| Planking: Teak Log | 690 | @ 10.00 | 6,900 |
| Fir Log | 1,351 | @ 4.00 | 5,404 |
| Stone Block | 369 | @ 3.00 | 1,107 |
| Provisions (crafted) | 351 | @ 37.08 | 13,014 |
| Sail Canvas (crafted) | 1,272 | @ 1.80 | 2,290 |
| Iron Fittings (crafted) | 772 | @ 2.16 | 1,668 |
| Ropes and Blocks (crafted) | 562 | @ 9.06 | 5,094 |
| Doubloons (crafted) | 1,350 | @ 5.00 | 6,750 |
