
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 1,207 | 10.00 | 12,070 |
| Planking Teak Log | 88 | 10.00 | 880 |
| Fir Log | 1,106 | 4.00 | 4,424 |
| Stone Block | 302 | 3.00 | 906 |
| Provisions crafted | 287 | 37.08 | 10,641 |
| Sail Canvas crafted | 1,042 | 1.80 | 1,876 |
| Iron Fittings crafted | 632 | 2.16 | 1,365 |
| Ropes and Blocks crafted | 460 | 9.06 | 4,169 |
| Doubloons crafted | 1,310 | 0.10 | 131 |
| Crafting fee | 0 | ||
| Total build cost | 36,462reals | ||
