
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 10,218 | 10.00 | 102,180 |
| Planking Teak Log | 554 | 10.00 | 5,540 |
| Fir Log | 9,368 | 4.00 | 37,472 |
| Stone Block | 2,557 | 3.00 | 7,671 |
| Provisions crafted | 2,432 | 37.08 | 90,169 |
| Sail Canvas crafted | 8,820 | 1.80 | 15,876 |
| Iron Fittings crafted | 5,354 | 2.16 | 11,565 |
| Ropes and Blocks crafted | 3,893 | 9.06 | 35,286 |
| Doubloons crafted | 11,070 | 0.10 | 1,107 |
| Crafting fee | 0 | ||
| Total build cost | 306,866reals | ||
