
| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 1,587 | @ 10.00 | 15,870 |
| Planking: Teak Log | 820 | @ 10.00 | 8,200 |
| Fir Log | 1,455 | @ 4.00 | 5,820 |
| Stone Block | 397 | @ 3.00 | 1,191 |
| Provisions (crafted) | 378 | @ 37.08 | 14,015 |
| Sail Canvas (crafted) | 1,370 | @ 1.80 | 2,466 |
| Iron Fittings (crafted) | 831 | @ 2.16 | 1,795 |
| Ropes and Blocks (crafted) | 604 | @ 9.06 | 5,475 |
| Doubloons (crafted) | 1,450 | @ 5.00 | 7,250 |
