
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 592 | 10.00 | 5,920 |
| Planking Teak Log | 118 | 10.00 | 1,180 |
| Fir Log | 592 | 4.00 | 2,368 |
| Stone Block | 132 | 3.00 | 396 |
| Provisions crafted | 70 | 34.40 | 2,408 |
| Sail Canvas crafted | 1,283 | 1.80 | 2,309 |
| Iron Fittings crafted | 724 | 2.16 | 1,564 |
| Ropes and Blocks crafted | 296 | 9.06 | 2,683 |
| Doubloons crafted | 560 | 0.10 | 56 |
| Crafting fee | 0 | ||
| Total build cost | 18,884reals | ||
