
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 4,359 | 10.00 | 43,590 |
| Planking Teak Log | 229 | 10.00 | 2,290 |
| Fir Log | 4,359 | 4.00 | 17,436 |
| Stone Block | 969 | 3.00 | 2,907 |
| Provisions crafted | 514 | 34.40 | 17,680 |
| Sail Canvas crafted | 9,444 | 1.80 | 16,999 |
| Iron Fittings crafted | 5,327 | 2.16 | 11,506 |
| Ropes and Blocks crafted | 2,179 | 9.06 | 19,750 |
| Doubloons crafted | 4,090 | 0.10 | 409 |
| Crafting fee | 0 | ||
| Total build cost | 132,568reals | ||
