
Please register to save a watchlist.

| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 1,609 | @ 10.00 | 16,090 |
| Planking: Teak Log | 659 | @ 10.00 | 6,590 |
| Fir Log | 1,475 | @ 4.00 | 5,900 |
| Stone Block | 402 | @ 3.00 | 1,206 |
| Provisions (crafted) | 383 | @ 37.08 | 14,200 |
| Sail Canvas (crafted) | 1,388 | @ 1.80 | 2,498 |
| Iron Fittings (crafted) | 843 | @ 2.16 | 1,821 |
| Ropes and Blocks (crafted) | 613 | @ 9.06 | 5,556 |
| Doubloons (crafted) | 1,450 | @ 5.00 | 7,250 |
