
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 17,300 | 10.00 | 173,000 |
| Planking Teak Log | 659 | 10.00 | 6,590 |
| Fir Log | 17,300 | 4.00 | 69,200 |
| Stone Block | 3,844 | 3.00 | 11,532 |
| Provisions crafted | 2,040 | 34.40 | 70,171 |
| Sail Canvas crafted | 37,483 | 1.80 | 67,469 |
| Iron Fittings crafted | 21,144 | 2.16 | 45,671 |
| Ropes and Blocks crafted | 8,650 | 9.06 | 78,404 |
| Doubloons crafted | 16,220 | 0.10 | 1,622 |
| Crafting fee | 0 | ||
| Total build cost | 523,659reals | ||
