
Please register to save a watchlist.

| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 390 | @ 10.00 | 3,900 |
| Planking: Teak Log | 263 | @ 10.00 | 2,630 |
| Fir Log | 358 | @ 4.00 | 1,432 |
| Stone Block | 98 | @ 3.00 | 294 |
| Provisions (crafted) | 93 | @ 37.08 | 3,448 |
| Sail Canvas (crafted) | 337 | @ 1.80 | 607 |
| Iron Fittings (crafted) | 205 | @ 2.16 | 443 |
| Ropes and Blocks (crafted) | 149 | @ 9.06 | 1,351 |
