
Please register to save a watchlist.
A hull is built from two woods — a framing timber for structure and armor, a planking timber for speed and crew. Choose a pair to see how it reshapes the hull above.
| Stat | Teakframing | Teakplanking | Combined |
|---|---|---|---|
| Structure | +3% | +7.2% | +10.2% |
| Thickness | +6% | +6% | +12% |
| Speed | – | +0.5% | +0.5% |
| Crew Amount | +1.5% | – | +1.5% |
| Repair Armor | +1.5% | – | +1.5% |
| Armor Back | – | +25% | +25% |
| Holes Repair | – | +5% | +5% |
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Framing Teak Log | 13,560 | 10.00 | 135,600 |
| Planking Teak Log | 427 | 10.00 | 4,270 |
| Fir Log | 12,431 | 4.00 | 49,724 |
| Stone Block | 3,393 | 3.00 | 10,179 |
| Provisions crafted | 3,227 | 37.08 | 119,644 |
| Sail Canvas crafted | 11,704 | 1.80 | 21,067 |
| Iron Fittings crafted | 7,106 | 2.16 | 15,349 |
| Ropes and Blocks crafted | 5,167 | 9.06 | 46,834 |
| Doubloons crafted | 14,690 | 0.10 | 1,469 |
| Crafting fee | 0 | ||
| Total build cost | 404,136reals | ||
