
| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 1,138 | @ 10.00 | 11,380 |
| Planking: Teak Log | 427 | @ 10.00 | 4,270 |
| Fir Log | 1,043 | @ 4.00 | 4,172 |
| Stone Block | 284 | @ 3.00 | 852 |
| Provisions (crafted) | 271 | @ 37.08 | 10,048 |
| Sail Canvas (crafted) | 982 | @ 1.80 | 1,768 |
| Iron Fittings (crafted) | 596 | @ 2.16 | 1,287 |
| Ropes and Blocks (crafted) | 433 | @ 9.06 | 3,925 |
