
| Framing: Teak Log | Amount: 7 | reals: 1400 | labor: 0 |
| Planking: Teak Log | Amount: 7 | reals: 1400 | labor: 0 |
| Fir Log | Amount: 7 | reals: 350 | labor: 0 |
| Stone Block | Amount: 2 | reals: 28 | labor: 0 |
| Provisions | Amount: 2 | reals: 30 | labor: 0 |
| Sail Canvas | Amount: 6 | reals: 0 | labor: 0 |
| Iron Fittings | Amount: 4 | reals: 0 | labor: 0 |
| Ropes and Blocks | Amount: 3 | reals: 0 | labor: 0 |
