
| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 1,295 | @ 10.00 | 12,950 |
| Planking: Teak Log | 633 | @ 10.00 | 6,330 |
| Fir Log | 1,187 | @ 4.00 | 4,748 |
| Stone Block | 324 | @ 3.00 | 972 |
| Provisions (crafted) | 308 | @ 37.08 | 11,419 |
| Sail Canvas (crafted) | 1,118 | @ 1.80 | 2,012 |
| Iron Fittings (crafted) | 678 | @ 2.16 | 1,464 |
| Ropes and Blocks (crafted) | 493 | @ 9.06 | 4,469 |
