
| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 7 | @ 10.00 | 70 |
| Planking: Teak Log | 47 | @ 10.00 | 470 |
| Fir Log | 7 | @ 4.00 | 28 |
| Stone Block | 2 | @ 3.00 | 6 |
| Provisions (crafted) | 2 | @ 37.08 | 74 |
| Sail Canvas (crafted) | 6 | @ 1.80 | 11 |
| Iron Fittings (crafted) | 4 | @ 2.16 | 9 |
| Ropes and Blocks (crafted) | 3 | @ 9.06 | 27 |
