
| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 2,126 | @ 10.00 | 21,260 |
| Planking: Teak Log | 914 | @ 10.00 | 9,140 |
| Fir Log | 1,949 | @ 4.00 | 7,796 |
| Stone Block | 532 | @ 3.00 | 1,596 |
| Provisions (crafted) | 506 | @ 37.08 | 18,760 |
| Sail Canvas (crafted) | 1,835 | @ 1.80 | 3,303 |
| Iron Fittings (crafted) | 1,114 | @ 2.16 | 2,406 |
| Ropes and Blocks (crafted) | 810 | @ 9.06 | 7,342 |
| Doubloons (crafted) | 2,600 | @ 5.00 | 13,000 |
