
| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 323 | @ 10.00 | 3,230 |
| Planking: Teak Log | 159 | @ 10.00 | 1,590 |
| Fir Log | 296 | @ 4.00 | 1,184 |
| Stone Block | 81 | @ 3.00 | 243 |
| Provisions (crafted) | 77 | @ 37.08 | 2,855 |
| Sail Canvas (crafted) | 279 | @ 1.80 | 502 |
| Iron Fittings (crafted) | 169 | @ 2.16 | 365 |
| Ropes and Blocks (crafted) | 123 | @ 9.06 | 1,115 |
