
| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 1,307 | @ 10.00 | 13,070 |
| Planking: Teak Log | 633 | @ 10.00 | 6,330 |
| Fir Log | 1,198 | @ 4.00 | 4,792 |
| Stone Block | 327 | @ 3.00 | 981 |
| Provisions (crafted) | 311 | @ 37.08 | 11,531 |
| Sail Canvas (crafted) | 1,128 | @ 1.80 | 2,030 |
| Iron Fittings (crafted) | 685 | @ 2.16 | 1,480 |
| Ropes and Blocks (crafted) | 498 | @ 9.06 | 4,514 |
