
| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 1,406 | @ 10.00 | 14,060 |
| Planking: Teak Log | 691 | @ 10.00 | 6,910 |
| Fir Log | 1,288 | @ 4.00 | 5,152 |
| Stone Block | 351 | @ 3.00 | 1,053 |
| Provisions (crafted) | 335 | @ 37.08 | 12,420 |
| Sail Canvas (crafted) | 1,213 | @ 1.80 | 2,183 |
| Iron Fittings (crafted) | 736 | @ 2.16 | 1,590 |
| Ropes and Blocks (crafted) | 535 | @ 9.06 | 4,849 |
