
| Material | Amount | Unit cost | Cost |
| Framing: Teak Log | 763 | @ 10.00 | 7,630 |
| Planking: Teak Log | 318 | @ 10.00 | 3,180 |
| Fir Log | 699 | @ 4.00 | 2,796 |
| Stone Block | 191 | @ 3.00 | 573 |
| Provisions (crafted) | 182 | @ 37.08 | 6,748 |
| Sail Canvas (crafted) | 659 | @ 1.80 | 1,186 |
| Iron Fittings (crafted) | 400 | @ 2.16 | 864 |
| Ropes and Blocks (crafted) | 291 | @ 9.06 | 2,638 |
