Aguadilla, Puerto Rico[add to watchlist]Port Tax Rate: 5% LastTax: 1000 LastCost: 0 Net: 1,000 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Fine Fabrics(2041)Lignum Vitae Log(2150) | ||
Almirante, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 22285 LastCost: 0 Net: 22,285 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Fir Log(3600) | ||
Amalienborg, Upper Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 10431 LastCost: 0 Net: 10,431 | ||
Supply item price(amount) | Demand | Produces |
Gunpowder 5(33349) Master Splinter Nets - M 3,000(1) Reinforced Masts - L 10,000(1) Surgeon's Mates - M 3,000(1) | Resources Added:Oak Log(6570) | |
Arthur's Town, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added: | ||
Aves, Central Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Grapefruit(15416) | ||
Ays, Atlantic Coast[add to watchlist]Port Tax Rate: 5% LastTax: 5547 LastCost: 0 Net: 5,547 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Buffalo hides(1121)Iron Ore(4820) Medicinal bark(310) | ||
Bahia Escocesa, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 1727 LastCost: 0 Net: 1,727 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Lignum Vitae Log(2150)Saltpeter(2110) | ||
Baja, West Cuba[add to watchlist]Port Tax Rate: 5% LastTax: 3625 LastCost: 0 Net: 3,625 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Cuban Tobacco(318)Hemp(3455) Medicinal bark(310) | ||
Baracoa, East Cuba[add to watchlist]Port Tax Rate: 5% LastTax: 28238 LastCost: 0 Net: 28,238 | ||
Supply item price(amount) | Demand | Produces |
Rum Rations - M 7,000(1) | Charcoal 5(500) | Resources Added:Sugar(2204)Fish Meat(690) |
Barahona, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Iron Ore(4820)Molasses(810) | ||
Basse-Terre, Central Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 2500 LastCost: 0 Net: 2,500 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Salted pork(15416)Tobacco(975) | ||
Basseterre Town, Upper Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 500 LastCost: 0 Net: 500 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Tobacco(975) | ||
Belize, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 1712 LastCost: 0 Net: 1,712 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Rubber(1570)Iron Ore(4820) Sulphur(2110) Teak Log(730) | ||
Bensalem, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Provisions(310) | ||
Bimini, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 6692 LastCost: 0 Net: 6,692 | ||
Supply item price(amount) | Demand | Produces |
6pd Long Gun 145(42) 9pd Long Gun 145(38) Ball Ammo 5(3000) Carpenters - S 5,000(1) Chain Ammo 40(202) Grape Ammo 40(250) Gunpowder 5(20500) Hull Repairs 140(110) Medicine 40(875) Rig Repairs 140(102) | Resources Added:Hemp(3455) | |
Black River, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 22318 LastCost: 0 Net: 22,318 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Coffee(785)Fish Meat(690) | ||
Bluefields, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Mosaic(898)Iron Ore(4820) Saltpeter(2110) Teak Log(730) | ||
Bonacca, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 2900 LastCost: 0 Net: 2,900 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Iron Ore(4820)Tobacco(975) | ||
Bone Cay, Jamaica[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Garlic(17216)White Oak Log(730) Ball Ammo(500000) Gunpowder(950000) | ||
Brangman's Bluff, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Tomato(7983)Lignum Vitae Log(2150) Sulphur(2110) | ||
Bridgetown, Lower Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 191784 LastCost: 0 Net: 191,784 | ||
Supply item price(amount) | Demand | Produces |
Malabar Teak 246(7627) | Resources Added:Fine Leather(867)Lignum Vitae Log(2150) Malabar Teak(373) | |
Brunswick, Atlantic Coast[add to watchlist]Port Tax Rate: 5% LastTax: 856 LastCost: 0 Net: 856 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Vermont Maple Sugar(1936)Fir Log(3600) | ||
Cabo Canaveral, Atlantic Coast[add to watchlist]Port Tax Rate: 5% LastTax: 8067 LastCost: 0 Net: 8,067 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Carolina Tobacco(2243)Provisions(310) | ||
Cabo de la Vela, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Lignum Vitae Log(2150)Medicinal bark(310) | ||
Calobelo, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Stone Block(1120)Sulphur(2110) | ||
Camp du Roy, Central Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 57914 LastCost: 0 Net: 57,914 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Black Ironwood(289)Fish Meat(690) | ||
Campeche, Yucatan[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Fir Log(3600) | ||
Canalete, South America[add to watchlist]Port Tax Rate: 5% LastTax: 164 LastCost: 0 Net: 164 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Hemp(3455)Oak Log(6570) | ||
Cano Araguao, South America[add to watchlist]Port Tax Rate: 5% LastTax: 1311 LastCost: 0 Net: 1,311 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Oak Log(6570) | ||
Cap-Francais, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 14445 LastCost: 0 Net: 14,445 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Cuban Tobacco(684)Hemp(3455) Molasses(810) | ||
Caracas, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Iron Ore(4820)White Oak Log(730) | ||
Cartagena de Indias, South America[add to watchlist]Port Tax Rate: 5% LastTax: 13 LastCost: 0 Net: 13 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Potato(7983)Iron Ore(4820) Molasses(810) Teak Log(730) | ||
Casigua, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Tobacco(975) | ||
Cayman Brac, Jamaica[add to watchlist]Port Tax Rate: 5% LastTax: 536 LastCost: 0 Net: 536 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Muskets(1002)Stone Block(1120) | ||
Cayo Biscayno, Atlantic Coast[add to watchlist]Port Tax Rate: 5% LastTax: 54439 LastCost: 0 Net: 54,439 | ||
Supply item price(amount) | Demand | Produces |
Ball Ammo 5(2000) Gunpowder 5(20000) Hull Repairs 106(48) Provisions 40(107) | Resources Added:American Cotton(373)Molasses(810) | |
Cayo Romano, West Cuba[add to watchlist]Port Tax Rate: 5% LastTax: 958 LastCost: 0 Net: 958 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Molasses(810) | ||
Champoton, Yucatan[add to watchlist]Port Tax Rate: 5% LastTax: 136 LastCost: 0 Net: 136 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Provisions(310) | ||
Charleston, Atlantic Coast[add to watchlist]Port Tax Rate: 5% LastTax: 201913 LastCost: 0 Net: 201,913 | ||
Supply item price(amount) | Demand | Produces |
Live Oak Log 127(3877) | Resources Added:Sail duck(968)Stone Block(1120) Tobacco(975) Live Oak Log(381) | |
Chinchorro, Yucatan[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Lignum Vitae Log(2150) | ||
Christiansted, Upper Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 186934 LastCost: 0 Net: 186,934 | ||
Supply item price(amount) | Demand | Produces |
12pd Long Gun 220(107) Ball Ammo 6(20000) Gunpowder 5(34729) Medicine 19(300) | Resources Added:Garlic(18143)Medicinal bark(310) Swedish Iron(1074) Norwegian Fox Fur(854) Swedish flax(12867) Akvavit(1352) Russian Vodka(1291) Danish Beer(740) Danish Pickled Herring(1021) | |
Codrington, Upper Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 150 LastCost: 0 Net: 150 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Stone Block(1120) | ||
Concepcion, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Alligator hides(898)Lignum Vitae Log(2150) Tobacco(975) | ||
Congrios, Yucatan[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Honey(1570)Molasses(810) | ||
Conil, Yucatan[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Aguayo cloth(1570)Stone Block(1120) | ||
Coquibacoa, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Aguayo cloth(1204)Fir Log(3600) | ||
Coro, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Medicinal bark(310) | ||
Corrientes, West Cuba[add to watchlist]Port Tax Rate: 5% LastTax: 3113 LastCost: 0 Net: 3,113 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Lignum Vitae Log(2150) | ||
Croata, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Hemp(3455)Saltpeter(2110) | ||
Crown Haven, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Stone Block(1120) | ||
Cumana, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Fir Log(3600) | ||
Dariena, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added: | ||
Deadman's Cay, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Fish Meat(690) | ||
Espiritu Santo, Yucatan[add to watchlist]Port Tax Rate: 5% LastTax: 643 LastCost: 0 Net: 643 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Lumber(1570)Lignum Vitae Log(2150) Saltpeter(2110) | ||
Fajardo, Puerto Rico[add to watchlist]Port Tax Rate: 5% LastTax: 32837 LastCost: 0 Net: 32,837 | ||
Supply item price(amount) | Demand | Produces |
Resources Added: | ||
Fort Baai, Upper Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 5206 LastCost: 0 Net: 5,206 | ||
Supply item price(amount) | Demand | Produces |
Reinforced Masts - M 5,000(1) | Resources Added:Hemp(3455) | |
Fort Oranje, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Chile saltpeter(266)Oak Log(6570) | ||
Fort Zoutman, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Fir Log(3600) | ||
Fort-Royal, Central Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 84942 LastCost: 0 Net: 84,942 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Silk(867)Sulphur(2110) Sevres Stained Glass(991) French perfume(347) Burgundian Wine(1020) Cognac(1555) Liqueur(768) Normandy Cider(1182) Versailles Terracotta(885) White Oak Log(730) | ||
Galdonas, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Saltpeter(2110) | ||
Gasparilla, Gulf[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Fish Meat(690)Sulphur(2110) | ||
George Town, Jamaica[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Wool(1002)Fir Log(3600) | ||
George's Town, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Molasses(810) | ||
Georgetown, Atlantic Coast[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Kentucky Bourbon(968)Hemp(3455) Molasses(810) | ||
Gibraltar, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Molasses(810) | ||
Governor's Harbour, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Medicine(25000) | ||
Gracias a Dios, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 900 LastCost: 0 Net: 900 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Oak Log(6570) | ||
Grand Turk, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 5961 LastCost: 0 Net: 5,961 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Oak Log(6570) | ||
Great Corn, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added: | ||
Great River, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 189397 LastCost: 0 Net: 189,397 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Quartz(449)Oak Log(6570) | ||
Guacata, Gulf[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Alligator hides(734) | ||
Guanica, Puerto Rico[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Garlic(18143) | ||
Guayaguayare, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added: | ||
Guayama, Puerto Rico[add to watchlist]Port Tax Rate: 5% LastTax: 3926 LastCost: 0 Net: 3,926 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Flannel(2041)Fir Log(3600) | ||
Gustavia, Upper Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 16379 LastCost: 0 Net: 16,379 | ||
Supply item price(amount) | Demand | Produces |
Ball Ammo 10(2000) Gunpowder 6(50000) | Oak Planks 4(1000) | Resources Added:Sulphur(2110)Swedish Iron(1139) Norwegian Fox Fur(991) Swedish flax(18543) Akvavit(1020) Russian Vodka(1555) Danish Beer(384) Danish Pickled Herring(296) |
Harbour Island, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Fir Log(3600) | ||
Hat Island, Upper Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Provisions(310) | ||
Higuey, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 1755 LastCost: 0 Net: 1,755 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Sugar(2041)Fish Meat(690) Tobacco(975) | ||
Islamorada, Gulf[add to watchlist]Port Tax Rate: 5% LastTax: 8444 LastCost: 0 Net: 8,444 | ||
Supply item price(amount) | Demand | Produces |
Reinforced Masts - M 5,000(1) | Resources Added:Rubber(2243)Fir Log(3600) | |
Island Harbour, Upper Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 773 LastCost: 0 Net: 773 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Fine Fabrics(734)Iron Ore(4820) | ||
Jacmel, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Fir Log(3600) | ||
Jeremie, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 33674 LastCost: 0 Net: 33,674 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Logwood(1675)Oak Log(6570) | ||
Key West, Gulf[add to watchlist]Port Tax Rate: 5% LastTax: 1543 LastCost: 0 Net: 1,543 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Coffee(1121)Provisions(310) | ||
Kidd's Harbour, Atlantic[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Ambergris(367) | ||
Kingston / Port Royal, Jamaica[add to watchlist]Port Tax Rate: 5% LastTax: 59662 LastCost: 0 Net: 59,662 | ||
Supply item price(amount) | Demand | Produces |
Ball Ammo 6(15318) Gunpowder 5(43738) | Resources Added:Hemp(3455)Sulphur(2110) Gin(675) Lancashire Iron(1648) Suffolk Cheese(2070) Textile Machinery(202) Whiskey(591) Gold Coast Ivory(198) Indian tea(257) White Oak Log(730) | |
Kingstown, Lower Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Mangoes(4730)Salted pork(5037) Molasses(810) | ||
La Anguila, West Cuba[add to watchlist]Port Tax Rate: 5% LastTax: 373 LastCost: 0 Net: 373 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Logwood(2204)Lignum Vitae Log(2150) Tobacco(975) | ||
La Blanquilla, South America[add to watchlist]Port Tax Rate: 5% LastTax: 108 LastCost: 0 Net: 108 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Sulphur(2110) | ||
La Desconocida, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Lignum Vitae Log(2150) | ||
La Habana, West Cuba[add to watchlist]Port Tax Rate: 5% LastTax: 120665 LastCost: 0 Net: 120,665 | ||
Supply item price(amount) | Demand | Produces |
Gunpowder 18(10000) | Resources Added:Cactus(5657)Iron Ore(4820) Saltpeter(2110) Sevilla Muskets(82) Merino Wool(521) Madeira Wine(1044) Iberian Dried Pork(12342) Catalonian Olive Oil(2470) Spanish Dried Fruits(1646) Arabian Coffee(276) White Oak Log(730) | |
La Isabela, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 13098 LastCost: 0 Net: 13,098 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Provisions(310) | ||
La Mona, Puerto Rico[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Muskets(2041) | ||
La Navasse, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 99809 LastCost: 0 Net: 99,809 | ||
Supply item price(amount) | Demand | Produces |
Ball Ammo 5(20000) Chain Ammo 31(4000) Gunpowder 6(47800) Hull Repairs 160(500) Reinforced Rudder - M 15,000(1) | Resources Added:Lignum Vitae Log(2150) | |
La Orchilla, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Medicinal bark(310) | ||
La Tortue, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
12pd Long Gun 900(124) 18pd Long Gun 800(30) 24pd Carronade 60(100) 24pd Long Gun 800(54) 24pd Medium Gun 175(8) 32pd Long Gun 1,100(134) 32pd Medium Gun 246(32) 36pd Long Gun 1,150(24) 42pd Long Gun 1,200(98) 42pd Medium Gun 291(30) 4pd Long Gun 120(186) 9pd Long Gun 649(6) 9pd Medium Gun 100(220) Ball Ammo 6(9013) Bow figure - Gazelle - L 1,680,000(1) Carpenters - S 12,000(2) Chain Ammo 35(1531) Cutlasses - M 4,000(3) Cutlasses - S 4,000(1) Diagonal Riders - S 25,000(2) Doubloons 36(6096) Fir Log 4(8000) Fish Meat 5(2205) Grape Ammo 30(1571) Gun Sights - M 100,000(1) Gun Tackles - M 58,000(1) Gunpowder 4(9606) Hammocks - M 10,000(1) Hard Wood Planking - M 135,000(1) Hemp 5(5000) Hull Repairs 144(28) Marines - M 35,000(1) Master Gun Tackles - M 130,000(1) Master Hammocks - S 48,000(1) Master Marines - M 100,000(1) Master Muskets - L 235,000(1) Master Muskets - M 50,000(1) Master Pikes - S 34,000(1) Master Reinforced Masts - M 5,000(1) Master Reinforced Rudder - M 20,000(1) Master Stay Sail Refit - S 10,000(1) Medicine 25(6012) Muskets - M 5,000(1) Muskets - S 5,000(1) Navy Reinforced Rudder - M 150,000(1) Oak Log 10(2000) Pikes - M 20,000(1) Reinforced Masts - M 1,750(1) Reinforced Masts - S 1,000(2) Reinforced Rudder - M 18,947(1) Reinforced Sails - M 15,879(1) Rig Repairs 150(537) Square Sail Refit - L 50,000(1) Square Sail Refit - M 2,500(1) Square Sail Refit - S 1,500(1) Stay Sail Refit - M 12,000(1) Sulphur 11(1278) Surgeon's Mates - S 500(1) Toolbox - M 14,999(1) | 1 Pood Edinorog 45,000(22) 12pd Blomefield 56(13) 12pd Navy Gun 25,000(26) 18pd Blomefield 65(14) 42pd Obusier 74(15) 9pd Blomefield 51(13) 9pd Navy Gun 20,000(26) A Treatise of Artillery 2(1) Architectura Navalis Mercatoria 600,000(1) Arte de Fabricar Reales 600,000(1) Bow figure - Gazelle - S 16,000(1) Construcciu00F3n Naval 600,000(1) Iron Ore 5(1000) Mu00E9moire de Construction Navale 600,000(1) Navy Gun Sights - M 5,000(6) Navy Gunners - M 5,000(6) Navy Powder Monkeys - M 5,000(6) Traitu00E9 d'Artillerie 600,000(1) | Resources Added: |
La Tortuga, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Stone Block(1120) | ||
La Trinite, Central Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Fine Leather(867)Medicinal bark(310) | ||
Las Aves, South America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Saltpeter(2110) | ||
Las Sabinas, Gulf[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Iron Ore(4820)Medicinal bark(310) | ||
Las Tortugas, Gulf[add to watchlist]Port Tax Rate: 5% LastTax: 3358 LastCost: 0 Net: 3,358 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Mosaic(2243)Oak Log(6570) | ||
Leogane, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 29 LastCost: 0 Net: 29 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Medicinal bark(310) | ||
Les Cayes, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Livestock(1675)Lignum Vitae Log(2150) Medicinal bark(310) | ||
Little Harbour, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Medicinal bark(310) | ||
Little Inagua, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 32546 LastCost: 0 Net: 32,546 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Molasses(810)Iron Ore(4820) | ||
Little Isaac Rocks, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Sulphur(2110) | ||
Macao, Hispaniola[add to watchlist]Port Tax Rate: 5% LastTax: 54200 LastCost: 0 Net: 54,200 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Hemp(3455)Oak Log(6570) | ||
Mangrove Cay, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Iron Ore(4820) | ||
Manzanillo, East Cuba[add to watchlist]Port Tax Rate: 5% LastTax: 4745 LastCost: 0 Net: 4,745 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Livestock(2204)Iron Ore(4820) Saltpeter(2110) | ||
Maracaibo, South America[add to watchlist]Port Tax Rate: 5% LastTax: 621 LastCost: 0 Net: 621 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Horses(602)Lignum Vitae Log(2150) | ||
Marigot, Upper Antilles[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added: | ||
Marsh Harbour, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Hull Repairs(20000)Hemp(3455) | ||
Matanzas, West Cuba[add to watchlist]Port Tax Rate: 5% LastTax: 1120 LastCost: 0 Net: 1,120 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Sugar(2204)Stone Block(1120) Sulphur(2110) | ||
Matina, Central America[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
Supply item price(amount) | Demand | Produces |
Resources Added:Hemp(3455)Medicinal bark(310) | ||
Mayaguana, Bahamas[add to watchlist]Port Tax Rate: 5% LastTax: 0 LastCost: 0 Net: 0 | ||
