Please register to save a watchlist.

Market

Nassau, Bahamas

Port Tax Rate: 5%
Last Tax: 0
Last Cost: 0
Net: 0

Market Contracts

Consumables
Item Name
Supply Price (Qty)
Demand Price (Qty)
10 (12572)
Resource
Item Name
Supply Price (Qty)
Demand Price (Qty)
10 (12572)
Material
Item Name
Supply Price (Qty)
Demand Price (Qty)
2 (8400)
Cannon
Item Name
Supply Price (Qty)
Demand Price (Qty)
145 (18)

Resources Added

Trade Goods

Cotton: 1,727 (Qty: 1530, Weight: 116.67)
Suriname Indigo: 518 (Qty: 4232, Weight: 35)
Batavian Spices: 518 (Qty: 4232, Weight: 35)
Dutch Cacao: 249 (Qty: 12549, Weight: 17.5)
White Pepper: 249 (Qty: 12549, Weight: 17.5)
Black Pepper: 249 (Qty: 12549, Weight: 17.5)
Coconut Fibres: 85 (Qty: 12549, Weight: 6)
Corals: 85 (Qty: 12549, Weight: 6)
Bananas: 16 (Qty: 54943, Weight: 1.17)
Bavarian wheat: 16 (Qty: 54998, Weight: 1.17)
Coconuts: 68 (Qty: 10458, Weight: 5)
Pineapples: 68 (Qty: 10458, Weight: 5)
Lemons: 68 (Qty: 10458, Weight: 5)
Dutch Peanut Butter: 119 (Qty: 10458, Weight: 8.75)