Market

Nassau, Bahamas

Port Tax Rate: 5%
Last Tax: 0
Last Cost: 0
Net: 0

Market Contracts

Consumables
Item Name
Supply Price (Qty)
Demand Price (Qty)
5 (11114)
10 (16107)
175 (203)
Cannon
Item Name
Supply Price (Qty)
Demand Price (Qty)
40 (10)
Resource
Item Name
Supply Price (Qty)
Demand Price (Qty)
10 (16107)
5 (11114)
Material
Item Name
Supply Price (Qty)
Demand Price (Qty)
5 (484)
175 (203)

Resources Added

Trade Goods

Cotton: 1,727 (Qty: 1516, Weight: 116.67)
Suriname Indigo: 518 (Qty: 4232, Weight: 35)
Batavian Spices: 518 (Qty: 4232, Weight: 35)
White Pepper: 249 (Qty: 12549, Weight: 17.5)
Black Pepper: 249 (Qty: 12549, Weight: 17.5)
Dutch Cacao: 249 (Qty: 12549, Weight: 17.5)
Corals: 85 (Qty: 12549, Weight: 6)
Coconut Fibres: 85 (Qty: 12549, Weight: 6)
Bananas: 16 (Qty: 57691, Weight: 1.17)
Bavarian wheat: 16 (Qty: 54998, Weight: 1.17)
Lemons: 68 (Qty: 10458, Weight: 5)
Coconuts: 68 (Qty: 10458, Weight: 5)
Pineapples: 68 (Qty: 10723, Weight: 5)
Dutch Peanut Butter: 119 (Qty: 10458, Weight: 8.75)