| Supply sort price(amount) | Demand sort |
Fort Oranje, South America | 3(50000)
| |
Cartagena de Indias, South America | 3(16571)
| |
Bluefields, Central America | 3(34999)
| |
Great Corn, Central America | 3(49200)
| |
Bonacca, Central America | 3(47000)
| |
Caracas, South America | 3(10100)
| |
Galdonas, South America | 3(43242)
| |
Puerto Real, Yucatan | 3(44053)
| |
Willemstad, South America | 3(18826)
| |
Mortimer Town, Bahamas | 3(23950)
| 2(5273)
|
La Blanquilla, South America | 3(50000)
| |
San Jose, Gulf | 3(8495)
| |
Puerto de Espana, South America | 3(50000)
| |
Vieux-Fort, Lower Antilles | 3(44960)
| |
Fort-Royal, Central Antilles | 3(41307)
| |
Roseau, Central Antilles | 3(14932)
| |
San Juan, Puerto Rico | 4(50000)
| |
Coquibacoa, South America | 4(50000)
| |
Oranjestad, Upper Antilles | 4(50000)
| |
Fort Baai, Upper Antilles | 4(39000)
| |
Island Harbour, Upper Antilles | 4(50000)
| |
Playon, Central America | 4(50000)
| |
Matina, Central America | 4(9563)
| |
Belize, Central America | 4(17196)
| |
Bensalem, Central America | 4(50000)
| |
Sisal, Yucatan | 4(26135)
| |
Victoria, Yucatan | 4(32890)
| |
Vera Cruz, Yucatan | 4(25000)
| |
Nouvelle-Orleans, Gulf | 4(15551)
| |
Ays, Atlantic Coast | 4(10618)
| |
San Agustin, Atlantic Coast | 4(2863)
| |
Charleston, Atlantic Coast | 4(33995)
| 3(23513)
|
Tumbado, Yucatan | 4(6176)
| |
Little Isaac Rocks, Bahamas | 4(31143)
| |
William's Bay, Bahamas | 4(47200)
| |
Walker's Cay, Bahamas | 4(28077)
| 3(30000)
|
Puerto Escondido, East Cuba | 4(27563)
| |
West End, Bahamas | 4(39663)
| |
Mimbres, Bahamas | 4(26811)
| |
Morgan's Bluff, Bahamas | 4(13513)
| |
Nassau, Bahamas | 4(4607)
| 2(4619)
|
Pitt's Town, Bahamas | 4(46486)
| |
La Habana, West Cuba | 4(43740)
| |
Cayo Romano, West Cuba | 4(44594)
| |
Baracoa, East Cuba | 4(31725)
| |
Manzanillo, East Cuba | 4(48525)
| |
Santa Maria, West Cuba | 4(48000)
| |
Pinar del Rio, West Cuba | 4(49000)
| |
Jeremie, Hispaniola | 4(39892)
| |
Santo Domingo, Hispaniola | 4(20320)
| |
Bahia Escocesa, Hispaniola | 4(11200)
| |
La Tortue, Hispaniola | 4(49950)
| |
Islamorada, Gulf | 5(49520)
| |
Penzacola, Gulf | 5(1635)
| |
Savannah, Atlantic Coast | 5(29931)
| |
Higuey, Hispaniola | 5(40000)
| |
Little Inagua, Bahamas | 5(43074)
| |
Campeche, Yucatan | 5(45134)
| |
Grand Turk, Bahamas | 5(50000)
| 3(10000)
|
Selam, Yucatan | 5(27702)
| |
Amalienborg, Upper Antilles | 5(50000)
| |
Truxillo, Central America | 5(3977)
| |
Kingston / Port Royal, Jamaica | 5(3747)
| |
Fort Zoutman, South America | 5(5912)
| |
Saint-Nicolas, Hispaniola | 5(43650)
| |
Trinidad, West Cuba | 5(39594)
| |
Rio de la Hacha, South America | 5(50000)
| |
Santa Marta, South America | 5(50000)
| |
Road Rocks, Bahamas | 5(17747)
| |
La Mona, Puerto Rico | 5(16440)
| |
Guanica, Puerto Rico | 6(15828)
| |
Little Harbour, Bahamas | 6(8695)
| |
Christiansted, Upper Antilles | 6(50000)
| |
Turtle Cay, Bahamas | 6(12853)
| |
Mangrove Cay, Bahamas | 6(4907)
| |
Deadman's Cay, Bahamas | 6(22364)
| |
Watlings, Bahamas | 6(3360)
| |
Basse-Terre, Central Antilles | 6(10000)
| |
Puerto Plata, Hispaniola | 6(19400)
| |
George Town, Jamaica | 6(24308)
| |
Xpu Ha, Yucatan | 7(7678)
| |
Turneffe, Central America | 7(38875)
| |
Nuevitas, East Cuba | 7(20500)
| |
Santiago de Cuba, East Cuba | 7(6447)
| |