| Supply sort price(amount) | Demand sort |
George Town, Jamaica | 60(66)
| |
Belize, Central America | 75(2294)
| |
Bahia Escocesa, Hispaniola | 100(76)
| |
Amalienborg, Upper Antilles | 100(931)
| |
Campeche, Yucatan | 100(1095)
| |
Nassau, Bahamas | 115(252)
| 41(31)
|
Bluefields, Central America | 115(118)
| |
Cartagena de Indias, South America | 119(164)
| |
Pitt's Town, Bahamas | 120(1565)
| 69(11)
|
Galdonas, South America | 120(500)
| |
Portobelo, Central America | 125(141)
| |
Ays, Atlantic Coast | 125(491)
| |
Charleston, Atlantic Coast | 130(260)
| |
Santo Domingo, Hispaniola | 130(31)
| |
Jeremie, Hispaniola | 139(166)
| |
Kingstown, Lower Antilles | 140(470)
| |
Sisal, Yucatan | 150(200)
| |
Saint George, Lower Antilles | 150(445)
| |
Pedernales, South America | 150(200)
| |
Great River, Central America | 150(100)
| |
Cabo Canaveral, Atlantic Coast | 150(35)
| |
Santiago de Cuba, East Cuba | 150(365)
| |
La Habana, West Cuba | 150(362)
| |
Morgan's Bluff, Bahamas | 155(470)
| |
Bonacca, Central America | 160(339)
| |
San Jose, Gulf | 170(450)
| |
Espiritu Santo, Yucatan | 170(500)
| |
Savannah, Atlantic Coast | 170(399)
| |
Selam, Yucatan | 172(1953)
| |
Santa Maria, West Cuba | 177(687)
| |
Nouvelle-Orleans, Gulf | 179(880)
| |
Guayaguayare, South America | 179(39)
| |
Portillo, East Cuba | 189(100)
| |
William's Bay, Bahamas | 190(98)
| |
La Mona, Puerto Rico | 195(600)
| |
Coquibacoa, South America | 199(368)
| |
Bensalem, Central America | 200(250)
| |
Aguadilla, Puerto Rico | 200(500)
| |
Placentia, Central America | 200(181)
| |
Willemstad, South America | 200(483)
| |
Mortimer Town, Bahamas | 210(2734)
| |
Victoria, Yucatan | 220(251)
| |
Caracas, South America | 225(300)
| |
Georgetown, Atlantic Coast | 234(156)
| |
Mangrove Cay, Bahamas | 235(275)
| |
Great Corn, Central America | 247(479)
| |
West End, Bahamas | 250(40)
| |
La Tortue, Hispaniola | 250(971)
| |
Vera Cruz, Yucatan | 265(261)
| |
Baracoa, East Cuba | 268(286)
| |
La Navasse, Hispaniola | 274(192)
| |
San Andres, Central America | 300(90)
| |
Macao, Hispaniola | 300(124)
| |
Turneffe, Central America | 350(62)
| |
Tumbado, Yucatan | 350(341)
| 15(980)
|
Puerto Real, Yucatan | 350(300)
| |
Key West, Gulf | 383(4)
| |
Corrientes, West Cuba | 500(34)
| |