NavalGaming is NEUTRAL on the Caribbean Main server.
05Jun 03:08 GMT
Wind: SE-->NW
syncCocoa
[add to watchlist]ItemType: Resource
ItemWeight: 5
Contracts:
| Supply sort price(amount) | Demand sort |
Wilmington, Atlantic Coast | 311(2)
| |
Mandinga, Central America | 317(285)
| |
Bluefields, Central America | 317(35)
| |
Sale-Trou, Hispaniola | 319(73)
| |
Mortimer Town, Bahamas | 339(17)
| |
Fort-Royal, Central Antilles | 360(108)
| |
Arthur's Town, Bahamas | 361(66)
| |
Pampatar, South America | 362(66)
| |
Salamanca, Yucatan | 365(32)
| |
Green Cay, Bahamas | 369(174)
| |
Rincon, Hispaniola | 375(52)
| |
Les Gonaives, Hispaniola | 378(82)
| |
Cayo Romano, West Cuba | 390(52)
| |
Christiansted, Upper Antilles | 400(115)
| |
Terre-de-Bas, Central Antilles | 402(18)
| |
Rio Seco, Atlantic Coast | 406(101)
| |
Santo Domingo, Hispaniola | 413(12)
| |
Barcos, West Cuba | 417(37)
| |
Saint-Francois, Central Antilles | 420(17)
| |
Bahia Escocesa, Hispaniola | 422(181)
| |
Ocean Bight, Bahamas | 424(94)
| |
Harbour Island, Bahamas | 424(94)
| |
Nassau, Bahamas | 427(40)
| |
Puerto Plata, Hispaniola | 431(59)
| |
La Isabela, Hispaniola | 436(87)
| |
Barahona, Hispaniola | 444(66)
| |
Pitt's Town, Bahamas | 447(35)
| |
Consumed at:
port |
Aves, Central Antilles |
Baja, West Cuba |
Brunswick, Atlantic Coast |
Bugle Cay, Jamaica |
Castries, Lower Antilles |
Conttoy, Yucatan |
Gasparilla, Gulf |
Great River, Central America |
La Guanaja, East Cuba |
Marsh Harbour, Bahamas |
Perija, South America |
Plymouth, Upper Antilles |
Ponce, Puerto Rico |
Port-au-Prince, Hispaniola |
Saint George's Town, Atlantic |
Produced at:
Production requirements: