NavalGaming is NEUTRAL on the Caribbean Main server.
05Jun 02:20 GMT
Wind: SE-->NW
syncSalted pork
[add to watchlist]ItemType: Resource
ItemWeight: 5
Contracts:
| Supply sort price(amount) | Demand sort |
Puerto Plata, Hispaniola | 124(175)
| |
Rincon, Hispaniola | 124(365)
| |
Nouvelle-Orleans, Gulf | 125(62)
| |
Naparima, South America | 125(137)
| |
Gustavia, Upper Antilles | 127(137)
| |
Coquibacoa, South America | 129(439)
| |
Maracaibo, South America | 130(938)
| |
Tumbado, Yucatan | 136(200)
| |
Basse-Terre, Central Antilles | 136(187)
| |
Nippes, Hispaniola | 137(342)
| |
Fort-Royal, Central Antilles | 138(197)
| |
Mimbres, Bahamas | 143(24)
| |
Gibraltar, South America | 146(616)
| |
Barranquilla, South America | 147(89)
| |
Saint-Marc, Hispaniola | 149(938)
| |
Les Gonaives, Hispaniola | 153(140)
| |
Encontrados, South America | 155(79)
| |
Cayo Romano, West Cuba | 158(108)
| |
Oranjestad, Upper Antilles | 159(19)
| |
Saint John's, Upper Antilles | 160(104)
| |
Sinamaica, South America | 160(195)
| |
Harbour Island, Bahamas | 161(165)
| |
Montecristi, Hispaniola | 166(212)
| |
Santo Domingo, Hispaniola | 168(239)
| |
Lagunillas, South America | 169(90)
| |
El Cuyo, Yucatan | 170(134)
| |
Great River, Central America | 174(161)
| |
Playon, Central America | 177(649)
| |
Consumed at:
port |
Baracoa, East Cuba |
Bone Cay, Jamaica |
Cabo Rojo, Puerto Rico |
Carriacou, Lower Antilles |
Carupano, South America |
Charleston, Atlantic Coast |
Cochinos, West Cuba |
Deadman's Cay, Bahamas |
Higuey, Hispaniola |
Mobile, Gulf |
Port-Louis, Central Antilles |
Prinzapolka, Central America |
Saint George's Town, Atlantic |
Spanish Town, Upper Antilles |
Tulum, Yucatan |
Produced at:
Production requirements: