NavalGaming is NEUTRAL on the Caribbean Main server.
05Jun 03:55 GMT
Wind: SE-->NW
syncLemons
[add to watchlist]ItemType: Resource
ItemWeight: 5
Contracts:
| Supply sort price(amount) | Demand sort |
Cumana, South America | 125(54)
| |
La Desirade, Central Antilles | 125(106)
| |
Rincon, Hispaniola | 127(175)
| |
La Isabela, Hispaniola | 131(38)
| |
Pasaje, Puerto Rico | 132(39)
| |
Apalachicola, Gulf | 134(20)
| |
Shroud Cay, Bahamas | 135(21)
| |
Cayo del Anclote, Gulf | 136(200)
| |
Little Harbour, Bahamas | 137(31)
| |
Ays, Atlantic Coast | 138(37)
| |
Nassau, Bahamas | 139(55)
| |
Puerto Plata, Hispaniola | 139(368)
| |
Coquibacoa, South America | 141(230)
| |
Playon, Central America | 142(137)
| |
Saint-Francois, Central Antilles | 143(60)
| |
Jacmel, Hispaniola | 147(43)
| |
Kingston / Port Royal, Jamaica | 149(78)
| |
Mangrove Cay, Bahamas | 150(2)
| |
Haulover, Central America | 150(162)
| |
Santa Cruz, West Cuba | 153(15)
| |
Terre-de-Bas, Central Antilles | 158(165)
| |
Great River, Central America | 159(35)
| |
Saint-Marc, Hispaniola | 163(287)
| |
Fort-Royal, Central Antilles | 163(1)
| |
Santo Domingo, Hispaniola | 164(170)
| |
Amalienborg, Upper Antilles | 167(237)
| |
Little Isaac Rocks, Bahamas | 167(1)
| |
Santo Tome de Guayana, South America | 168(44)
| |
Sandy Bay, Central America | 171(139)
| |
Great Corn, Central America | 175(11)
| |
Montecristi, Hispaniola | 176(416)
| |
Sale-Trou, Hispaniola | 177(450)
| |
Samana, Hispaniola | 179(1)
| |
Consumed at:
port |
Almeria, Gulf |
Camp du Roy, Central Antilles |
Casigua, South America |
Cayman Brac, Jamaica |
Fajardo, Puerto Rico |
Fort Baai, Upper Antilles |
Green Cay, Bahamas |
Guibara, East Cuba |
La Navasse, Hispaniola |
Matanzas, West Cuba |
North Inlet, Atlantic |
Portobelo, Central America |
Saint Joseph, Lower Antilles |
Sunbury, Atlantic Coast |
Tantun Cuzamil, Yucatan |
Produced at:
Production requirements: